Individuals — Cunliffe

Given names Surname Sosa Birth Place Death Age Place Last change
129 0 Friday, 13 December 2019 19:37
139 0 Friday, 13 December 2019 19:35
118 0 117 0 Friday, 13 December 2019 19:17
152 0 Friday, 13 December 2019 19:42
133 0 Friday, 13 December 2019 19:37
141 0 Friday, 13 December 2019 19:35
136 0 Friday, 13 December 2019 19:36
143 0 Friday, 13 December 2019 19:34
120 0 Friday, 13 December 2019 19:10
148 0 Friday, 13 December 2019 19:34
115 1 47 67 Friday, 13 December 2019 19:21
134 0 Friday, 13 December 2019 19:37
138 0 Friday, 13 December 2019 19:52
116 1 Friday, 13 December 2019 19:12
149 0 Friday, 13 December 2019 19:33
106 0 92 14 Friday, 13 December 2019 19:26
about 1848
176 13 102 73 Friday, 13 December 2019 19:49
150 0 62 87 Friday, 13 December 2019 19:50
90 0 13 77 Saturday, 14 December 2019 10:46
121 3 Saturday, 14 December 2019 10:39
95 0 95 0 Saturday, 14 December 2019 10:41
93 0 Saturday, 14 December 2019 10:41
147 7 94 53 Friday, 13 December 2019 19:32
108 0 Friday, 13 December 2019 19:13
98 0 Saturday, 14 December 2019 10:40